Lexington Glen
Priced From Mid $160,000's
Models Open Daily
12pm - 6 pm Friday thru Tuesday, Other Times By Appt.
Lexington Glen is the perfect move for homebuyers who would like to live in a quiet setting, without compromising convenience. This attractive new community of Townhomes, Villas and Single-family homes is conveniently located near major commuter routes such as Rte. 1 and Rte.13, making it easy to commute to urban work centers, or to run everyday errands. Beaches, shops, and restaurants are close by. Various schools, churches, and medical facilities are all easily accessible, which contributes further to the outstanding quality of life that awaits here.

At Lexington Glen, professional landscaping and lawn maintenance enhances the curb appeal, and traditional architectural details give the facades their timeless charm. The innovatively designed floor plans include The Villas designed with 1st floor owner's suite, 2 1/2 baths, handsomely equipped kitchens, 2-car garages and more. The Townhomes boast large open living areas, a over sized one car garage, and a partial stone facade. All the homes in Lexington Glen have an array of custom features such as fireplaces, bay windows, hardwood flooring, as well as luxury baths allows a homebuyer to suit their own taste, lifestyle and budget.
Lexington Glen is the perfect choice if you're looking for a remarkably attainable Townhome or Villa Home, in an attractive neighborhood setting, and a convenient location.
- 9 single family homes
- 10 villas (5 units with an alley-way between each unit)
- 52 Twins
- 48 Townhome A (interior units)
- 30Townhome B (end units)
- 3 Models to choose from for the Villas & Twins:
- Model A - 1 Story
- Model B- 2 Story
- Model C- 2 Story
Sales Office
Contact Person
Phone Number
Dir: 302-383-7998
Ofc: 302-677-1940 ext 114

School District
The Preston at Lexington Glen
| Price | $199,900 |
| Squae Ft | 1,671 |
| Bedrooms | 3 (opt. 4) |
| Bathrooms | 2.5 |
| Garage | 2 car |
$5,000 Toward Closing Costs!
The Monroe at Lexington Glen
| Price | $191,900 |
| Square Feet | 1,900 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Stories | 3 |
| Living Areas | 2 |
| Dining Areas | 1 |
| Garage | 1 Car |
$10,000 Builder incentive. Use as you choose!
Hamilton - End unit Townhome
| Base Price | $187,900 |
| Square Feet | 1,750 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Stories | 2 |
| Living Areas | 2 |
| Dining Areas | 1 |
| Garages | 1 |
Monroe
| Base Price | $176,900(base) / $190,900(Deluxe) |
| Square Feet | 1627 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Stories | 2 |
| Living Areas | 2 |
| Dining Areas | 1 |
| Garages | 1 |
Madison 3 Bedroom
| Base Price | $167,900 |
| Square Feet | 1400 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Stories | 2 |
| Living Areas | 1 |
| Dining Areas | 1 |
| Garages | 1 |
Jefferson at Lexington Glen
| Price | $172,900 |
| Square Feet | 1395 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Stories | 2 |
| Living Areas | 1 |
| Dining Areas | 1 |
| Garages | 1 |
Hillshire Ranch at Lexington Glen
| Base Price | $201,400 |
| Square Feet | 1327 |
| Bedrooms | 3 |
| Bathrooms | 2.0 |
| Stories | 1 |
| Living Areas | 2 |
| Dining Areas | 1 |
| Garages | 1 |
The Madison-Twin - Elev I - 2 BR
| Base Price | $163,900 |
| Square Feet | 1352 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Stories | 2 |
| Living Areas | 1 |
| Dining Areas | 1 |
| Garages | 1 |
Similar Model with options for immediate availability!!
Brentwood at Lexington Glen (1st Floor Master BR)
| Base Price | $229,900 |
| Square Feet | 1674 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Stories | 2 |
| Living Areas | 1 |
| Dining Areas | 2 |
| Garages | 2 |
Jamestown Villa
| Base Price | $203,900 |
| Square Feet | 1251 |
| Bedrooms | 2 |
| Bathrooms | 2.0 |
| Stories | 1 |
| Living Areas | 1 |
| Dining Areas | 1 |
| Garages | 2 |
Trenton - Villa Elevation B
| Base Price | $224,900 |
| Square Feet | 1792 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Stories | 2 |
| Living Areas | 1 |
| Dining Areas | 1 |
| Garages | 2 |
Brewster (First Floor Master Suite)
| Base Price | $239,900 |
| Square Feet | 1511 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Stories | 2 |
| Living Areas | 1 |
| Dining Areas | 1 |
| Garages | 2 |
Hampshire I at Lexington Glen
| Base Price | $237,900 |
| Square Feet | 2331 |
| Bedrooms | 4 |
| Bathrooms | 2.5 |
| Stories | 2 |
| Living Areas | 2 |
| Dining Areas | 1 |
| Garages | 2 |
The Burlington
| Base Price | $229,900 |
| Square Feet | 1851 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Stories | 2 |
| Living Areas | 1 |
| Dining Areas | 1 |
| Garages | 2 |
The Bentridge
| Base Price | $242,400 |
| Square Feet | 1980 |
| Bedrooms | 4 |
| Bathrooms | 2.5 |
| Stories | 2 |
| Living Areas | 1 |
| Dining Areas | 1 |
| Garages | 2 |
Oxford - Villa Elevation C
| Base Price | $220,400 |
| Square Feet | 1642 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Stories | 2 |
| Living Areas | 1 |
| Dining Areas | 1 |
| Garages | 2 |